Washington Report on Middle East Affairs,May/June 2006, page 31
Election Watch
The Meteoric Rise of Rep. Mark Kirk (R-IL), The New Darling of Pro-Israel PACS
By Janet McMahon
To paraphrase author Ayn Rand: Who is Mark Kirk? Pro-Israel PACs know the answer, that’s for sure: since he first ran for office in 2000, their contributions to Kirk have increased from a measly $7,006 to $66,064 in 2005—with 10 months yet to go until the Nov. 7 election. (Shelley Berkley, look out!) We’re not sure if the dramatically increasing sums mean his successive re-election campaigns have been correspondingly difficult, or if they represent a reward for Kirk’s being a self-described “acknowledged leader of bipartisan efforts to enhance the security of Israel.” No doubt AIPAC and its minions are most appreciative of the fact that Kirk, a Naval Reserve intelligence officer, “secured U.S. agreement to shared satellite surveillance information with Israel.” That must make his constituents at home—wherever that is—feel a lot safer.
Janet McMahon is managing editor of the Washington Report on Middle East Affairs.
| House: Current Cycle | Senate: Current Cycle | ||
Kirk, Mark (R-IL) | 66,064 | Kyl, Jon (R-AZ) | 84,500 |
Berkley, Shelley (D-NV) | 36,750 | Stabenow, Debbie (D-MI) | 55,296 |
Hoyer, Steny (D-MD) | 28,500 | Nelson, Bill (R-FL) | 53,500 |
Cantor, Eric (R-VA) | 26,500 | Conrad, Kent (D-ND) | 52,600 |
DeLay, Tom (R-TX) | 26,000 | Lieberman, Joseph (D-CT) | 49,500 |
Engel, Eliot (D-FL) | 22,000 | Santorum, Rick (R-PA) | 46,950 |
Shaw, E. Clay, Jr., (R-FL) | 21,005 | Nelson, E. Benjamin (D-NE) | 46,500 |
Bean, Melissa (D-IL) | 19,680 | Clinton, Hillary Rodham (D-NY) | 37,118 |
Hastert, J. Dennis (R-IL) | 16,200 | Talent, James (R-MO) | 36,010 |
Pence, Mike (R-IN) | 11,000 | Lugar, Richard (R-IN) | 32,250 |
| House: Career | Senate: Career | ||
Berkley, Shelley (D-NV) | 243,705 | Levin, Carl (D-MI) | 657,887 |
Engel, Eliot (D-NY) | 163,918 | Harkin, Tom (D-IA) | 520,450 |
Obey, David (D-WI) | 150,100 | Specter, Arlen (R-PA) | 487,973 |
Hoyer, Steny (D-MD) | 120,775 | Lautenberg, Frank (D-NJ) | 433,806 |
Kirk, Mark (R-IL) | 119,382 | McConnell, Mitch (R-KY) | 377,685 |
Levin, Sander (D-MI) | 119,227 | Durbin, Richard (D-IL) | 329,171 |
Lantos, Tom (D-CA) | 112,750 | Reid, Harry (D-NV) | 320,301 |
Lowey, Nita (D-NY) | 112,238 | Baucus, Max (D-MT) | 319,348 |
Cantor, Eric (R-VA) | 112,230 | Lieberman, Joseph (D-CT) | 286,358 |
DeLay, Tom (R-TX) | 112,050 | Wyden, Ronald (D-OR) | 277,562 |








