Washington Report on Middle East Affairs, July 2007, Page 19
Pro-Israel PAC Contributions to 2006 Congressional Candidates
PRO-ISRAEL PAC Contributions to 2006 Congressional Candidates
| State | Office | District | Candidate | Party | Status | 2005-2006 Contributions |
Career Total | Committees |
| Alabama | S | Sessions, Jeff | R | I | 2,000 | 196,825 | AS, B | |
| H | 1 | Bonner, Josiah R., Jr. | R | I | 4,000 | 8,650 | B | |
| H | 2 | Everett, Terry | R | I | 6,500 | 22,500 | AS, I | |
| H | 3 | Rogers, Michael | R | I | 2,000 | 10,250 | AS, HS | |
| H | 5 | Cramer, Robert "Bud" | D | I | 1,000 | 45,550 | A(D), I | |
| H | 7 | Davis, Artur | D | I | 2,000 | 80,067 | B | |
| Alaska | S | Stevens, Ted | R | I | 6,000 | 75,200 | A(D), HS | |
| S | Murkowski, Lisa | R | I | 1,000 | 52,600 | FR | ||
| Arizona | S | Kyl, Jon* | R | I | 87,000 | 165,525 | ||
| S | McCain, John | R | I | 2,000 | 163,500 | AS, C | ||
| H | 1 | Renzi, Richard G. | R | I | 7,500 | 14,000 | I | |
| H | 1 | Simon, Ellen | D | C | 1,000 | 1,000 | ||
| H | 5 | J.D. Hayworth | R | I | 6,500 | 10,000 | W | |
| H | 5 | Mitchell, Harry E. | D | C | 3,000 | 3,000 | ||
| H | 8 | Giffords, Gabrielle | D | O | 7,224 | 7,224 | ||
| Arkansas | H | 3 | Delay, Robert | R | C | 7,500 | 12,500 | |
| H | 4 | Ross, Michael A. | D | I | 1,000 | 15,000 | C | |
| California | S | Feinstein, Dianne* | D | I | 31,500 | 146,342 | A(D), I | |
| H | 4 | Brown, Charles D. | D | C | 2,000 | 2,000 | ||
| H | 5 | Matsui, Doris | D | I | 3,000 | 6,050 | ||
| H | 5 | Matsui, Robert | D | N | 1,550 | 10,700 | ||
| H | 6 | Nation, Joe | D | C | 1,000 | 1,000 | ||
| H | 8 | Pelosi, Nancy | D | I | 22,350 | 84,800 | I | |
| H | 11 | Filson, Steve N. | D | C | 1,000 | 1,000 | ||
| H | 11 | McNerney, Jerry | D | C | 2,000 | 2,000 | ||
| H | 12 | Lantos, Tom | D | I | 11,000 | 121,250 | IR | |
| H | 18 | Cardoza, Dennis | D | I | 500 | 16,500 | IR | |
| H | 20 | Costa, Jim | D | I | 500 | 12,000 | ||
| H | 24 | Gallegly, Elton | R | I | 2,500 | 46,250 | I, IR | |
| H | 25 | McKeon, Howard | R | I | 2,500 | 4,500 | AS | |
| H | 26 | Dreier, David | R | I | 1,000 | 7,750 | ||
| H | 27 | Sherman, Brad | D | I | 10,600 | 53,930 | IR | |
| H | 28 | Berman, Howard | D | I | 3,500 | 67,050 | IR(NE) | |
| H | 29 | Schiff, Adam | D | I | 17,500 | 46,417 | IR(NE) | |
| H | 30 | Waxman, Henry | D | I | 1,000 | 36,832 | ||
| H | 31 | Becerra, Xavier | D | I | 1,000 | 1,000 | W | |
| H | 32 | Solis, Hilda | D | I | 1,500 | 4,100 | ||
| H | 34 | Roybal-Allard, Lucille | D | I | 500 | 7,500 | A | |
| H | 36 | Harman, Jane | D | I | 10,000 | 97,271 | HS, I | |
| H | 39 | De La Torre, Hector | D | N | 1,000 | 1,000 | ||
| H | 39 | Sanchez, Linda | D | I | 3,500 | 15,450 | ||
| H | 40 | Royce, Ed | R | I | 1,000 | 4,500 | IR | |
| H | 44 | Calvert, Ken | R | I | 2,000 | 2,000 | AS | |
| H | 45 | Bono, Mary | R | I | 2,500 | 5,000 | ||
| H | 45 | Roth, David M. | D | C | 1,000 | 1,000 | ||
| H | 47 | Sanchez, Loretta | D | I | 5,500 | 45,700 | AS, HS | |
| H | 48 | Campbell, John B.T. III | R | I | 2,000 | 2,000 | B | |
| H | 50 | Busby, Francine P. | D | 0 | 5,050 | 5,050 | ||
| H | 51 | Filner, Bob | D | I | 7,500 | 89,514 | ||
| Colorado | S | Allard, A. Wayne | R | I | 10,000 | 60,500 | A, B | |
| H | 3 | Salazar, John | D | I | 16,100 | 24,100 | ||
| H | 4 | Musgrave, Marilyn N. | R | I | 1,500 | 5,000 | ||
| H | 4 | Paccione, Angela | D | C | 2,000 | 2,000 | ||
| H | 7 | Perlmutter, Edwin | D | O | 7,224 | 7,224 | ||
| H | 7 | O’Donnell, Rick | R | O | 250 | 250 | ||
| Connecticut | S | Lieberman, Joseph* | I | I | 127,093 | 363,851 | AS, HS | |
| S | Dodd, Christopher J. | D | I | 1,000 | 234,178 | FR | ||
| H | 2 | Simmons, Robert | R | I | 13,000 | 31,500 | AS | |
| H | 2 | Courtney, Joe | D | C | 4,000 | 6,000 | ||
| H | 3 | DeLauro, Rosa | D | I | 1,000 | 45,400 | A, B | |
| H | 4 | Shays, Christopher | R | I | 24,000 | 34,850 | HS | |
| KEY: The “Career Total” column represents the total amount of pro-Israel PAC money received from Jan. 1, 1978 through Dec. 31, 2006. S=Senate, H=House of Representatives. Party affiliation: D=Democrat, R=Republican, Ref=Reform, DFL=Democratic Farmers Labor, Ind=Independent, Lib=Libertarian. Status: C=Challenger, I=Incumbent, N=Not Running, O=Open Seat (no incumbent). *=Senate election year, #=House member running for Senate seat, ” =Special Election. Committees: A=Appropriations (D=Defense subcommittee, FO=Foreign Operations subcommittee, NS=National Security subcommittee), AS=Armed Services, B=Budget, C=Commerce, FR=Foreign Relations (NE=Near Eastern and South Asian Affairs subcommittee), HS=Homeland Security, I=Intelligence, IR=International Relations, NS=National Security, W=Ways and Means. “”“” indicates money returned by candidate, “0” that all money received was returned, “[ ]” = independent expenditures on behalf of candidate (not included in candidate totals). | ||||||||
| State | Office | District | Candidate | Party | Status | 2005-2006 Contributions |
Career Total | Committees |
| Connecticut | H | 4 | Farrell, Diane Goss | D | C | 4,000 | 10,000 | |
| H | 5 | Murphy, Christopher | D | C | 4,000 | 4,000 | ||
| Delaware | S | Carper, Thomas* | D | I | 20,100 | 36,600 | HS | |
| S | Biden, Joseph, Jr. | D | I | 0 | 101,007 | FR | ||
| Florida | S | Nelson, Bill* | D | I | 89,861 | 127,221 | AS, B, FR | |
| S | Martinez, Mel | R | I | 10,000 | 43,500 | FR | ||
| H | 5 | Brown-Waite, Virginia | R | I | 2,000 | 4,300 | HS | |
| H | 6 | Stearns, Clifford | R | I | 6,000 | 9,500 | ||
| H | 9 | Bilirakis, Michael | R | I | 8,710 | 28,816 | HS | |
| H | 9 | Busansky, Phyllis H. | D | C | 2,000 | 2,000 | ||
| H | 11 | Castor, Katherine Anne | D | O | 3,500 | 3,500 | ||
| H | 12 | Putnam, Adam H. | R | I | 1,000 | 6,500 | B | |
| H | 13 | Jennings, Christine | D | O | 8,000 | 8,000 | ||
| H | 13 | LaFevers, Michael S. | D | O | 1,000 | 1,000 | ||
| H | 16 | Foley, Mark | R | N | 1,000 | 3,250 | ||
| H | 16 | Mahoney, Tim | D | O | 2,000 | 2,000 | ||
| H | 16 | Negron, Joe | R | O | 3,000 | 3,000 | ||
| H | 17 | Meek, Kendrick | D | I | 6,500 | 13,500 | AS | |
| H | 18 | Ros-Lehtinen, Ileana | R | I | 36,500 | 120,990 | IR | |
| H | 19 | Wexler, Robert | D | I | 2,250 | 13,750 | IR | |
| H | 20 | Wasserman Schultz, Debbie | D | I | 5,000 | 9,000 | ||
| H | 21 | Diaz-Balart, Lincoln | R | I | 6,000 | 16,000 | IR | |
| H | 22 | Klein, Ron | D | C | 10,224 | 10,224 | ||
| H | 22 | Shaw, E. Clay Jr. | R | I | 28,505 | 82,005 | W | |
| H | 23 | Hastings, Alcee | D | I | 1,000 | 44,350 | I | |
| H | 25 | Diaz-Balart, Mario | R | I | 6,000 | 8,000 | B | |
| Georgia | H | 2 | Bishop, Sanford D. Jr. | D | I | 500 | 500 | A |
| H | 3 | Westmoreland, Lynn A. | R | I | 250 | 250 | ||
| H | 4 | Johnson, Henry C. Jr. | D | C | 27,200 | 27,200 | ||
| H | 5 | Lewis, John | D | I | 1,000 | 71,250 | W | |
| H | 6 | Price, Thomas | R | I | 500 | 1,000 | ||
| H | 7 | Linder, John | R | I | 500 | 20,150 | W | |
| H | 8 | Marshall, Jim | D | I | 6,000 | 8,000 | AS | |
| H | 12 | Barrow, John | D | I | 21,324 | 29,824 | ||
| Hawaii | S | Akaka, Daniel K.* | D | I | 28,500 | 122,000 | AS, HS | |
| H | 2 | Hirono, Mazie K. | D | O | 4,000 | 4,000 | ||
| Idaho | H | 1 | Grant, Larry | D | O | 2,000 | 2,000 | |
| Illinois | S | Durbin, Richard | D | I | 2,750 | 330,421 | A(D, FO), I | |
| H | 2 | Jackson, Jesse, Jr. | D | I | 4,750 | 10,750 | A(FO) | |
| H | 3 | Lipinski, William O. | D | I | 3,000 | 4,500 | ||
| H | 5 | Emanuel, Rahm | D | I | 5,500 | 19,000 | W | |
| H | 6 | Duckworth, L. Tammy | D | O | 8,974 | 8,974 | ||
| H | 6 | Roskam, Peter | R | O | 2,750 | 2,750 | ||
| H | 7 | Davis, Danny K. | D | I | 1,750 | 3,800 | ||
| H | 8 | Bean, Melissa | D | I | 25,904 | 37,279 | ||
| H | 8 | McSweeney, S. David | R | C | 2,750 | 2,750 | ||
| H | 9 | Schakowsky, Janice D. | D | I | 4,000 | 21,250 | C | |
| H | 10 | Kirk, Mark | R | I | 76,564 | 129,882 | A(FO) | |
| H | 11 | Weller, Jerry | R | I | 5,750 | 37,150 | IR, W | |
| H | 13 | Biggert, Judy | D | I | 2,250 | 6,777 | ||
| H | 14 | Hastert, J. Dennis | R | I | 38,700 | 119,550 | House Speaker | |
| H | 15 | Johnson, Timothy | R | I | 2,500 | 10,500 | ||
| H | 17 | Hare, Philip D. | D | O | 5,650 | 5,650 | ||
| H | 19 | Shimkus, John M. | R | I | 2,000 | 11,000 | ||
| Indiana | S | Lugar, Richard* | R | I | 27,250 | 70,450 | ||
| H | 2 | Chocola, J. Christopher | R | I | 0 | 10,000 | W | |
| H | 2 | Donnelly, Joseph S. | D | C | 4,000 | 4,000 | ||
| H | 5 | Burton, Dan | R | I | 15,000 | 87,000 | IR | |
| H | 6 | Pence, Mike | R | I | 14,000 | 25,250 | IR(NE) | |
| H | 8 | Ellsworth, Brad | D | C | 48,750 | 48,750 | ||
| H | 9 | Sodrel, Michael E. | R | I | 5,000 | 5,000 | ||
| H | 9 | Hill, Baron P. | D | C | 6,000 | 24,965 | ||
| Iowa | S | Harkin, Thomas R. | D | I | 500 | 520,950 | A | |
| H | 1 | Braley, Bruce L. | D | O | 5,000 | 5,000 | ||
| H | 3 | Boswell, Leonard | D | I | 8,600 | 29,175 | I | |
| Kansas | S | Brownback, Sam | R | I | -2,500 | 103,350 | A | |
| H | 3 | Moore, Dennis | D | I | 4,600 | 43,776 | B | |
| Kentucky | S | McConnell, Mitch | R | I | 8,510 | 377,185 | A(FO) | |
| H | 3 | Northup, Anne M. | R | I | 2,500 | 45,250 | A | |
| H | 4 | Davis, Geoffrey | R | I | 6,000 | 14,500 | AS | |
| H | 4 | Lucas, Kenneth Ray | D | C | 2,000 | 15,000 | ||
| KEY: The “Career Total” column represents the total amount of pro-Israel PAC money received from Jan. 1, 1978 through Dec. 31, 2006. S=Senate, H=House of Representatives. Party affiliation: D=Democrat, R=Republican, Ref=Reform, DFL=Democratic Farmers Labor, Ind=Independent, Lib=Libertarian. Status: C=Challenger, I=Incumbent, N=Not Running, O=Open Seat (no incumbent). *=Senate election year, #=House member running for Senate seat, ” =Special Election. Committees: A=Appropriations (D=Defense subcommittee, FO=Foreign Operations subcommittee, NS=National Security subcommittee), AS=Armed Services, B=Budget, C=Commerce, FR=Foreign Relations (NE=Near Eastern and South Asian Affairs subcommittee), HS=Homeland Security, I=Intelligence, IR=International Relations, NS=National Security, W=Ways and Means. “”“” indicates money returned by candidate, “0” that all money received was returned, “[ ]” = independent expenditures on behalf of candidate (not included in candidate totals). | ||||||||
| State | Office | District | Candidate | Party | Status | 2005-2006 Contributions |
Career Total | Committees | |
|---|---|---|---|---|---|---|---|---|---|
| Louisiana | S | Vitter, David | R | I | 4,500 | 35,500 | |||
| S | Landrieu, Mary L. | D | I | 5,000 | 130,389 | A, HS | |||
| H | 1 | Jindal, Bobby | R | I | 2,000 | 8,500 | HS | ||
| H | 3 | Melancon, Charles | D | I | 8,100 | 26,100 | |||
| H | 5 | Alexander, Rodney | R | I | 1,000 | 8,500 | A | ||
| H | 6 | Baker, Richard | R | I | 2,000 | 37,350 | |||
| H | 7 | Mount, Willie Landry | D | N | -5,000 | 13,000 | |||
| H | 7 | Boustany, Charles W. Jr. | R | I | 2,000 | 8,000 | |||
| Maine | S | Snowe, Olympia J.* | R | I | 13,500 | 84,500 | I | ||
| S | Collins, Susan M. | R | I | 2,000 | 55,500 | AS, HS | |||
| H | 2 | Michaud, Michael | D | I | 2,000 | 8,250 | |||
| Maryland | S | Cardin, Benjamin L.*# | D | O | 66,565 | 93,015 | W | ||
| S | Steele, Michael* | R | O | 11,000 | 11,000 | ||||
| H | 2 | Ruppersberger, C.A. | D | I | 1,000 | 9,250 | I | ||
| H | 3 | Sarbanes, John | D | O | 1,000 | 1,000 | |||
| H | 5 | Hoyer, Steny | D | I | 44,500 | 136,775 | A | ||
| H | 7 | Cummings, Elijah | D | I | 5,000 | 18,500 | |||
| Massachusetts | S | Kennedy, Edward* | D | I | 32,000 | 99,120 | AS | ||
| H | 7 | Markey, Edward J. | D | I | 2,000 | 12,250 | HS | ||
| Michigan | S | Stabenow, Debbie* | D | I | 85,796 | 126,606 | B | ||
| S | Bouchard, Michael* | R | C | 5,000 | 5,000 | ||||
| S | Levin, Carl | D | I | 1,000 | 658,887 | AS, HS, I | |||
| H | 1 | Stupak, Bart | D | I | 3,000 | 34,472 | |||
| H | 2 | Hoekstra, Peter | R | I | 2,500 | 2,500 | I | ||
| H | 5 | Kildee, Dale | D | I | 1,000 | 26,500 | |||
| H | 9 | Knollenberg, Joseph K. | R | I | 1,000 | 24,750 | A | ||
| H | 12 | Levin, Sander | D | I | 6,000 | 122,227 | W | ||
| Minnesota | S | Kennedy, Mark*# | R | O | 18,500 | 20,750 | |||
| S | Klobuchar, Amy* | D | O | 37,835 | 37,835 | ||||
| S | Coleman, Norm | R | I | 5,000 | 40,980 | FR, HS | |||
| H | 2 | Kline, John P. | R | I | 12,500 | 12,500 | AS | ||
| H | 4 | McCollum, Betty | D | I | 1,000 | 3,750 | IR | ||
| H | 5 | Reichgott Junge, Ember | DFL | O | 29,500 | 29,500 | |||
| H | 6 | Bachmann, Michele M. | R | O | 3,500 | 3,500 | |||
| H | 6 | Wetterling, Patty | D | O | 6,000 | 12,000 | |||
| H | 7 | Peterson, Collin C. | DFL | I | 100 | 100 | |||
| H | 8 | Oberstar, James L. | DFL | I | 2,000 | 2,000 | |||
| Mississippi | S | Lott, Trent* | R | I | 15,500 | 82,700 | I | ||
| Missouri | S | Talent, James* | R | I | 69,510 | 87,010 | AS | ||
| S | McCaskill, Claire* | D | C | 14,335 | 14,335 | HS | |||
| H | 3 | Carnahan, Russ | D | I | 8,100 | 13,600 | |||
| H | 4 | Skelton, Ike | D | I | 3,000 | 71,450 | AS | ||
| H | 7 | Blunt, Roy | D | I | 6,000 | 45,850 | |||
| H | 8 | Emerson, Jo Ann | R | I | 1,500 | 3,000 | A | ||
| Montana | S | Burns, Conrad* | R | I | 46,200 | 211,210 | A(D) | ||
| S | Tester, Jon* | D | C | 10,224 | 10,224 | ||||
| S | Baucus, Max | D | I | 10,300 | 327,648 | ||||
| Nebraska | S | Nelson, E. Benjamin* | D | I | 63,500 | 94,260 | AS | ||
| H | 2 | Terry, Lee | R | I | 1,000 | 1,500 | |||
| Nevada | S | Ensign, John* | R | I | 31,000 | 43,200 | AS, B | ||
| H | 1 | Berkley, Shelley | D | I | 39,250 | 246,205 | IR(NE) | ||
| H | 2 | Derby, Jill T. | D | O | 5,000 | 5,000 | |||
| H | 3 | Porter, Jon C. Sr. | D | I | 1,000 | 1,000 | |||
| H | 3 | Hafen, Tessa Michelle | D | C | 2,000 | 2,000 | |||
| New Hampshire | H | 1 | Bradley, Joseph E. III | R | I | 1,000 | 4,000 | ||
| H | 2 | Hodes, Paul W. | D | C | 2,000 | 2,600 | |||
| New Jersey | S | Menendez, Robert*# | D | I | 84,835 | 129,318 | B | ||
| S | Kean, Thomas H. Jr. | R | C | 5,000 | 5,000 | ||||
| H | 1 | Andrews, Robert | D | I | 9,500 | 48,250 | AS | ||
| H | 3 | Saxton, H. James | R | I | 2,000 | 73,900 | AS | ||
| H | 4 | Smith, Christopher H. | R | I | 1,000 | 52,750 | IR | ||
| H | 5 | Garrett, E. Scott | R | I | 12,500 | 27,200 | B | ||
| H | 6 | Pallone, Frank, Jr. | D | I | 8,000 | 63,550 | |||
| H | 7 | Ferguson, Mike | R | I | 500 | 10,000 | |||
| H | 7 | Stender, Linda D. | D | C | 4,000 | 4,000 | |||
| H | 8 | Pascrell, William Jr. | D | I | 1,050 | 9,853 | HS | ||
| H | 9 | Rothman, Steven | D | I | 18,000 | 65,503 | A(FO) | ||
| H | 11 | Frelinghuysen, Rodney | R | I | 4,100 | 10,350 | A(D) | ||
| H | 12 | Holt, Rush | D | I | 2,000 | 13,741 | I | ||
| New Mexico | S | Bingaman, Jeff* | D | I | 11,000 | 272,425 | |||
| H | 1 | Wilson, Heather A. | R | I | 16,000 | 36,250 | I | ||
| KEY: The “Career Total” column represents the total amount of pro-Israel PAC money received from Jan. 1, 1978 through Dec. 31, 2006. S=Senate, H=House of Representatives. Party affiliation: D=Democrat, R=Republican, Ref=Reform, DFL=Democratic Farmers Labor, Ind=Independent, Lib=Libertarian. Status: C=Challenger, I=Incumbent, N=Not Running, O=Open Seat (no incumbent). *=Senate election year, #=House member running for Senate seat, ” =Special Election. Committees: A=Appropriations (D=Defense subcommittee, FO=Foreign Operations subcommittee, NS=National Security subcommittee), AS=Armed Services, B=Budget, C=Commerce, FR=Foreign Relations (NE=Near Eastern and South Asian Affairs subcommittee), HS=Homeland Security, I=Intelligence, IR=International Relations, NS=National Security, W=Ways and Means. “”“” indicates money returned by candidate, “0” that all money received was returned, “[ ]” = independent expenditures on behalf of candidate (not included in candidate totals). | |||||||||
| State | Office | District | Candidate | Party | Status | 2005-2006 Contributions |
Career Total | Committees |
| New Mexico | H | 1 | Madrid, Patricia A. | D | C | 5,000 | 5,000 | |
| New York | S | Clinton, Hillary Rodham* | D | I | 35,618 | 54,618 | AS | |
|---|---|---|---|---|---|---|---|---|
| H | 1 | Zanzi, Italo A. | R | C | 1,000 | 1,000 | ||
| H | 2 | Israel, Steve | D | I | 5,100 | 28,100 | AS | |
| H | 3 | King, Peter | D | I | 5,500 | 24,500 | HS, IR | |
| H | 4 | McCarthy, Carolyn | D | I | 500 | 6,825 | ||
| H | 5 | Ackerman, Gary L. | D | I | 4,500 | 45,000 | IR(NE) | |
| H | 7 | Crowley, Joseph | D | I | 24,000 | 76,157 | IR(NE) | |
| H | 8 | Nadler, Jerrold | D | I | 1,000 | 21,000 | ||
| H | 9 | Weiner, Anthony | D | I | 7,050 | 22,050 | ||
| H | 10 | Towns, Edolphus | D | I | 2,500 | 39,500 | ||
| H | 11 | Yassky, David | D | O | 2,000 | 2,000 | ||
| H | 14 | Maloney, Carolyn | D | I | 3,000 | 25,000 | ||
| H | 15 | Rangel, Charles B. | D | I | 3,000 | 16,500 | W | |
| H | 17 | Engel, Eliot | D | I | 38,000 | 179,918 | IR | |
| H | 18 | Lowey, Nita | D | I | 7,500 | 118,738 | A(FO), HS | |
| H | 19 | Kelly, Sue W. | R | I | 800 | 5,150 | ||
| H | 20 | Sweeney, John E. | R | I | 5,500 | 8,750 | A | |
| H | 20 | Gillibrand, Kirsten E. | D | C | 4,000 | 4,000 | ||
| H | 24 | Arcuri, Michael Angelo | D | O | 6,000 | 6,000 | ||
| H | 24 | Meier, Raymond | R | O | 250 | 250 | ||
| H | 25 | Walsh, James T. | R | I | 1,500 | 17,050 | A | |
| H | 25 | Maffei, Daniel | D | C | 7,000 | 7,000 | ||
| H | 26 | Reynolds, Thomas | R | I | 7,000 | 9,000 | W | |
| H | 26 | Davis, John R. Jr. | D | C | 2,000 | 2,000 | ||
| H | 27 | Higgins, Brian | D | I | 4,600 | 9,600 | ||
| H | 29 | Massa, Eric | D | C | 6,100 | 6,100 | ||
| North Carolina | H | 5 | Foxx, Virginia | R | I | 1,000 | 1,500 | |
| H | 10 | McHenry, Patrick | R | I | 25,000 | 25,500 | B | |
| H | 11 | Taylor, Charles H. | R | I | 1,500 | 7,800 | A | |
| H | 11 | Shuler, Joseph Heath | D | C | 3,000 | 3,000 | ||
| H | 13 | Miller, Brad | D | I | 5,000 | 9,000 | ||
| North Dakota | S | Conrad, Kent* | D | I | 62,600 | 264,539 | B | |
| Ohio | S | DeWine, Mike* | R | I | 74,000 | 97,500 | A(FO), I | |
| S | Brown, Sherrod*# | D | C | 33,000 | 63,750 | IR | ||
| H | 1 | Chabot, Steve | R | I | 3,500 | 12,500 | IR | |
| H | 1 | Cranley, John J. IV | D | C | 4,000 | 4,000 | ||
| H | 2 | Wulsin, Victoria Wells | D | C | 2,000 | 2,000 | ||
| H | 6 | Wilson, Charles A. Jr. | D | O | 5,000 | 5,000 | ||
| H | 7 | Hobson, David | R | I | 3,500 | 11,000 | A(D) | |
| H | 8 | Boehner, John A. | R | I | 5,000 | 24,500 | Majority Leader | |
| H | 11 | Tubbs-Jones, Stephanie | D | I | 1,000 | 6,500 | W | |
| H | 13 | Sutton, Betty S. | D | O | 6,000 | 6,000 | ||
| H | 14 | LaTourette, Steven C. | R | I | 4,000 | 22,500 | ||
| H | 15 | Pryce, Deborah D. | R | I | 30,000 | 31,500 | ||
| H | 15 | Kilroy, Mary Jo | D | C | 5,000 | 5,000 | ||
| H | 16 | Regula, Ralph S. | R | I | 1,000 | 1,000 | A | |
| H | 17 | Ryan, Timothy J. | D | I | 1,000 | 5,500 | AS | |
| H | 18 | Space, Zachary T. | D | O | 7,000 | 7,000 | ||
| Oklahoma | S | Inhofe, James M. | R | I | 2,000 | 89,800 | AS | |
| H | 2 | Boren, David | D | I | 6,500 | 7,500 | AS | |
| H | 5 | Bode, Denise | R | O | 1,500 | 1,500 | ||
| Oregon | H | 1 | Wu, David | D | I | 2,000 | 28,427 | |
| H | 5 | Hooley, Darlene | D | I | 5,000 | 13,075 | ||
| Pennsylvania | S | Santorum, Rick* | R | I | 75,500 | 123,250 | ||
| S | Casey, Bob* | D | C | 15,000 | 15,000 | |||
| S | Specter, Arlen | R | I | 2,000 | 489,973 | A | ||
| H | 4 | Altmire, Jason | D | C | 2,000 | 2,000 | ||
| H | 6 | Gerlach, Jim | R | I | 9,750 | 12,700 | ||
| H | 6 | Murphy, Lois | D | C | 9,724 | 17,724 | ||
| H | 7 | Sestak, Joseph A. Jr. | D | C | 9,000 | 9,000 | ||
| H | 7 | Weldon, W. Curtis | R | I | 12,000 | 33,500 | AS | |
| H | 8 | Fitzpatrick, Michael | R | I | 10,000 | 16,000 | ||
| H | 8 | Murphy, Patrick J. | D | C | 4,250 | 4,250 | ||
| H | 10 | Sherwood, Donald L. | R | I | 10,500 | 12,750 | A | |
| H | 10 | Carney, Christopher | D | C | 4,000 | 4,000 | ||
| H | 13 | Schwartz, Allyson | D | I | 9,000 | 30,150 | B | |
| H | 16 | Pitts, Joseph R. | R | I | 1,000 | 1,750 | ||
| Rhode Island | S | Chafee, Lincoln* | R | I | 2,500 | 17,500 | FR(NE) | |
| S | Laffey, Stephen* | R | C | 15,250 | 15,250 | |||
| S | Whitehouse, Sheldon II* | D | C | 72,000 | 72,000 | |||
| KEY: The “Career Total” column represents the total amount of pro-Israel PAC money received from Jan. 1, 1978 through Dec. 31, 2006. S=Senate, H=House of Representatives. Party affiliation: D=Democrat, R=Republican, Ref=Reform, DFL=Democratic Farmers Labor, Ind=Independent, Lib=Libertarian. Status: C=Challenger, I=Incumbent, N=Not Running, O=Open Seat (no incumbent). *=Senate election year, #=House member running for Senate seat, ” =Special Election. Committees: A=Appropriations (D=Defense subcommittee, FO=Foreign Operations subcommittee, NS=National Security subcommittee), AS=Armed Services, B=Budget, C=Commerce, FR=Foreign Relations (NE=Near Eastern and South Asian Affairs subcommittee), HS=Homeland Security, I=Intelligence, IR=International Relations, NS=National Security, W=Ways and Means. “”“” indicates money returned by candidate, “0” that all money received was returned, “[ ]” = independent expenditures on behalf of candidate (not included in candidate totals). | ||||||||
| State | Office | District | Candidate | Party | Status | 2005-2006 Contributions |
Career Total | Committees |
| Rhode Island | S | Reed, Jack | D | I | 1,000 | 107,350 | AS | |
| H | 1 | Kennedy, Patrick J. | D | I | 500 | 29,150 | A | |
| H | 2 | Langevin, James R. | D | I | 4,000 | 14,500 | AS, HS | |
| South Carolina | H | 2 | Wilson, Addison (Joe) | R | I | 250 | 250 | AS, IR |
| H | 5 | Spratt, John M. Jr. | D | I | 19,500 | 34,400 | AS, B | |
| H | 6 | Clyburn, James E. | D | I | 500 | 4,600 | A | |
| South Dakota | S | Johnson, Tim | D | I | 6,000 | 167,837 | A(FO), B | |
| H | At-L. | Herseth, Stephanie” | D | I | 3,600 | 30,000 | ||
| Tennessee | S | Corker, Robert P. Jr. | R | O | 9,000 | 9,000 | ||
| S | Ford, Harold, Jr.*# | D | O | 31,576 | 41,576 | B | ||
| H | 3 | Wamp, Zach | R | I | 2,000 | 4,000 | A | |
| H | 6 | Gordon, Barton | D | I | 2,000 | 58,900 | ||
| H | 9 | Cohen, Steve | D | O | 3,000 | 3,000 | ||
| Texas | H | 2 | Poe, Ted | R | I | 5,000 | 5,000 | FR |
| H | 10 | McCaul, Michael | R | I | 12,000 | 12,000 | FR, HS | |
| H | 14 | Sklar, Shane | D | C | 1,500 | 1,500 | ||
| H | 17 | Edwards, Chet | D | I | 28,600 | 64,200 | A, B | |
| H | 22 | DeLay, Tom | R | N | 26,000 | 112,050 | ||
| H | 22 | Lampson, Nicholas | D | C | 3,000 | 34,506 | ||
| H | 23 | Bonilla, Henry | R | I | 1,000 | 5,000 | A | |
| H | 23 | Rodriguez, Ciro D. | D | C | 4,000 | 4,000 | ||
| H | 28 | Cuellar, Henry | D | I | 500 | 2,500 | B, HS | |
| H | 32 | Frost, Martin | D | N | 1,000 | 190,014 | ||
| H | 32 | Sessions, Pete | R | I | 6,000 | 9,750 | B | |
| Utah | S | Hatch, Orrin G.* | R | I | 7,000 | 57,700 | I | |
| H | 1 | Bishop, Robert | R | I | 3,000 | 6,500 | AS | |
| H | 2 | Matheson, James | D | I | 9,600 | 44,600 | ||
| H | 3 | Cannon, Christopher B. | R | I | 750 | 1,750 | ||
| Vermont | S | Sanders, Bernard*# | I | O | 3,000 | 4,000 | ||
| H | 1 | Welch, Peter | D | O | 3,000 | 3,000 | ||
| Virginia | S | Allen, George* | R | I | 42,000 | 52,400 | FR | |
| H | 1 | Davis, Jo Ann | R | I | 2,000 | 4,750 | AS, FR, I | |
| H | 2 | Drake, Thelma D. | R | I | 2,000 | 5,250 | AS | |
| H | 2 | Kellam, Philip J. | D | C | 2,000 | 2,000 | ||
| H | 7 | Cantor, Eric | R | I | 43,000 | 128,730 | W | |
| H | 10 | Wolf, Frank | R | I | 9,500 | 58,000 | W | |
